Escape to Alcatraz
The San Diego Triathlon is the newest qualifying race in the Escape to Alcatraz Triathlon Series!
Over the last 30 years, the Escape From Alcatraz Triathlon has established itself as one of the premier triathlons in the world and one of the few to be featured on national TV. Its popularity has also made it one of the hardest races to get into.
The Escape from Alcatraz Triathlon accepts a maximum of 2,000 participants with upwards of 9,000 requesting an entry slot through a random lottery system. The Escape to Alcatraz Triathlon Series was developed in 2003 as an additional option for those looking to participate in the Escape from Alcatraz Triathlon.
The best amateur male and female competitors from each race will qualify in the following manner:
|
Qualifiers (50) | |||||
| Age Group | Men | Women | |||
| 24 and Under | 1st Place | 1st Place | |||
| 25-29 | 1st, 2nd Place | 1st, 2nd Place | |||
| 30-34 | 1st, 2nd Place | 1st, 2nd Place | |||
| 35-39 | 1st, 2nd Place | 1st, 2nd Place | |||
| 40-44 | 1st, 2nd Place | 1st, 2nd Place | |||
| 45-49 | 1st, 2nd Place | 1st, 2nd Place | |||
| 50-54 | 1st, 2nd Place | 1st, 2nd Place | |||
| 55-59 | 1st, 2nd Place | 1st, 2nd Place | |||
| 60-64 | 1st, 2nd Place | 1st, 2nd Place | |||
| 65-69 | 1st Place | 1st Place | |||
| 70-74 | 1st Place | 1st Place | |||
| 75-79 | 1st Place | 1st Place | |||
| Directors Choice | 10 Open Slots | ||||



